Observations at 3-Hourly Intervals Blanchard, OK
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
9/01                                   9/05                                
00 0 0 9 10 68 65 89 0000 3002       00     0   00 6 6 7 10 70 67 89 1603 2986       01     6
03 0 0 9 10 68 63 84 0000 3001       00     0   03 7 7 3 9 70 69 96 1803 2983       02     2
06 0 0 9 8 65 62 90 0401 3002       00     0   06 7 7 3 7 70 69 96 1802 2983       02     2
09 0 0 9 10 75 63 66 0803 3005       00     0   09 7 7 4 10 74 68 84 1806 2985       02     2
12 1 1 7 10 85 57 39 0703 3003       02     0   12 7 7 4 10 75 70 86 1707 2982       02     6
15 1 1 7 10 87 57 37 1104 2998 1     02     0   15 6 6 5 10 81 70 72 1807 2976       02     2
18 0 0 9 10 84 62 47 0803 2996       00     0   18 2 2 5 10 79 70 74 1605 2975       01     1
21 0 0 9 10 74 63 69 0000 3000       00     0   21 1 1 9 10 73 70 90 1301 2978       02     0
9/02                                   9/06                                
00 0 0 9 10 68 61 79 0000 3003       00     0   00 3 3 5 10 73 71 93 1503 2978       03     0
03 0 0 9 10 64 60 87 0000 3002       00     0   03 6 6 6 9 73 72 95 1706 2976       13     1
06 0 0 9 10 62 59 90 0000 3005       00     0   06 6 5 4 8 73 72 94 1804 2980       02     2
09 0 0 9 10 77 63 62 0902 3007       00     0   09 8 8 4 10 77 73 87 1806 2983       02     2
12 1 1 7 10 85 57 38 0602 3006 1   1 02     0   12 4 4 5 10 86 73 65 1908 2979       01     2
15 3 1 8 10 88 55 33 1203 3002 1   2 03     0   15 3 3 6 10 90 72 56 1714 2973       02     1
18 2 1 9 10 85 60 43 1301 3001   3 1 02     1   18 3 2 9 10 86 71 62 1814 2974       02     1
21 6 6 9 10 74 61 63 0000 3004       03     0   21 7 5 7 10 80 70 72 1706 2981       03     1
9/03                                   9/07                                
00 7 7 9 10 68 61 78 0000 3004   5   02     2   00 8 7 7 10 78 71 79 2004 2980       61     6
03 5 3 9 10 65 61 85 0000 3005       01     2   03 8 7 9 10 77 70 80 1806 2979       02     6
06 4 3 9 10 63 60 89 0000 3006       02     1   06 7 7 9 10 76 70 82 1803 2983       02     2
09 2 2 9 10 78 59 53 1102 3009       01     1   09 8 8 4 8 74 72 93 1802 2989       21     6
12 2 1 9 10 86 56 37 1102 3006       02     0   12 7 6 5 10 82 74 77 2202 2990       02     2
15 6 0 9 10 87 60 40 1503 2999     6 03     0   15 6 5 5 9 86 72 63 1603 2985       17     9
18         83 64 53 1501 2998                 18 7 6 5 10 78 72 84 0604 2985       02     9
21         76 67 75 0000 2999                 21 8 8 6 10 76 72 88 0601 2990       02     2
9/04                                   9/08                                
00         73 68 83 0000 2996                 00 8 6 7 10 75 73 94 1101 2986       02     2
03         69 67 92 0000 2993                 03 8 8 7 10 76 72 87 1501 2983       02     2
06         69 68 95 0000 2994                 06 8 8 5 7 74 72 93 0000 2985 7 7   61     6
09 8 8 3 4 73 70 91 1905 2996       10     2   09 7 7 4 10 76 72 87 2101 2989 4 7 8 02     6
12 8 7 4 7 75 71 90 2006 2994       61     6   12 5 4 5 10 83 73 72 2401 2985       01     2
15 7 6 5 10 81 72 74 1705 2987       02     6   15 7 6 6 9 82 73 76 1205 2980 3 7 3 17     9
18 8 6 7 10 78 70 77 1603 2985       02     2   18 6 5 9 10 83 75 74 0000 2981       02     9
21 8 8 6 10 73 68 84 1805 2987       61     6   21 7 7 7 10 79 74 84 0502 2987       02     2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
9/09                                   9/13                                
00 8 7 6 9 76 73 91 0402 2988       17     9   00         63 60 90 0000 2996              
03 8 8 6 7 73 71 95 0503 2988       95     9   03         61 59 93 0000 2994              
06 8 8 2 8 73 71 96 3401 2992 7 7   17     9   06         60 58 94 1401 2994              
09 8 8 3 8 75 73 93 0408 2997       20     9   09         71 63 75 1903 2996              
12 7 6 5 10 79 70 75 0409 2997       02     2   12         79 64 60 2303 2992              
15 7 6 6 10 83 70 64 0507 2992       02     2   15         82 63 51 1608 2987              
18 8 8 6 10 78 71 77 0501 2992 8 2   16     2   18         79 66 64 1402 2986              
21 8 8 5 10 75 71 87 0000 2996       02     6   21         72 66 81 0000 2991              
9/10                                   9/14                                
00 8 8 6 7 74 72 92 0000 2994       02     2   00         68 65 89 1401 2993              
03 8 8 4 6 73 72 96 0000 2993       13 10   2   03         65 63 93 0000 2994              
06 8 8 3 6 72 70 95 0102 2995 7     50 10   9   06         63 62 96 0000 3000              
09 8 8 2 7 73 70 89 0201 2999       02     5   09         73 68 84 0404 3008              
12 7 7 4 10 75 71 87 3101 2999       02     2   12         77 67 73 0209 3009              
15 5 5 5 10 82 71 70 3610 2994       01     2   15         75 61 61 0311 3010              
18 6 6 5 10 73 65 76 3610 3000       03     1   18         69 56 64 0406 3011              
21 7 7 4 10 64 59 83 0216 3007       02     2   21         62 51 67 0505 3017              
9/11                                   9/15                                
00 8 8 4 10 61 56 84 0208 3012     02     2   00 2 0 9 10 60 45 58 0504 3019       02     0
03 8 8 4 10 60 55 82 3607 3012       02     2   03 2 2 6 10 57 47 70 0403 3020       03     0
06 4 2 4 10 56 52 88 3505 3013 5 3 1 01     2   06 2 2 6 10 56 47 71 0401 3021       01     1
09 3 1 5 10 62 51 69 0210 3015       02     1   09 1 1 6 10 63 49 60 1104 3024       02     0
12 2 1 9 10 69 51 54 3605 3013   3 1 02     1   12 2 2 5 10 75 60 59 1804 3019       02     0
15 0 0 9 10 74 50 42 0506 3006       00     0   15 4 4 6 10 81 65 59 2401 3009       03     0
18 1 0 9 10 73 52 47 0301 3005       02     0   18 1 1 7 10 81 65 59 1802 3004       01     1
21 0 0 9 10 62 56 80 0000 3007       00     0   21 2 0 9 10 72 65 79 1801 3005       02     0
9/12                                   9/16                                
00 0 0 9 10 56 53 90 0000 3007       00     0   00 0 0 9 10 69 66 88 1603 3003       00     0
03 1 0 9 10 54 52 93 0000 3005       02     0   03 0 0 9 7 67 65 94 1802 3002       00     0
06 1 1 9 8 51 50 95 0000 3006   3 1 02     0   06 0 0 9 3 65 64 97 1802 3004       10     0
09 2 1 9 10 67 56 68 0000 3007   3 1 02     0   09 0 0 9 10 74 68 83 1706 3006       00     0
12 6 1 9 10 74 56 53 1302 3005   3 6 03     0   12 3 2 6 10 86 70 58 2006 3002       03     0
15 4 2 9 10 78 58 51 1503 2998   4 2 01     2   15 4 2 6 10 89 70 53 1708 2994       02     1
18         75 58 56 1502 2995                 18 1 1 8 10 85 68 56 1707 2992       01     1
21         67 60 79 0000 2997                 21 2 0 9 10 77 67 72 1707 2996       03     0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
9/17                                   9/21                                
00 6 0 9 10 72 66 81 1806 2996       03     0   00         71 63 76 1704 2990              
03 6 0 9 10 69 65 87 1806 2995       02     2   03         68 62 80 1603 2989              
06 5 0 9 8 67 64 91 1804 2997       02     2   06         66 62 86 1703 2989              
09 2 0 9 10 76 66 71 1913 2999       01     1   09         77 64 64 1906 2990              
12 2 2 6 10 85 67 54 1813 2995       02     0   12         88 68 52 1903 2985              
15 2 1 7 10 88 62 42 1812 2987       02     0   15 2 2 7 10 90 67 47 1806 2979 1     02     0
18 1 0 9 10 83 60 45 1909 2986       01     0   18       86 68 54 1804 2979              
21 4 0 9 10 76 61 59 1709 2990       03     0   21         78 65 65 1602 2985              
9/18                                   9/22                                
00 2 0 9 10 73 60 64 1605 2990       01     1   00         73 65 76 1401 2988              
03 4 0 9 10 68 62 80 1602 2989       03     0   03         70 64 81 1402 2988              
06 6 6 6 10 70 62 76 1907 2992       03     1   06 2 2 8 8 67 63 88 0000 2994       02     0
09 6 6 6 10 76 65 68 1906 2994       02     2   09 1 1 8 10 79 65 62 1904 2996       02     0
12 5 5 7 10 85 60 43 1913 2992       02     2   12 1 1 7 10 87 65 49 0805 2995       02     0
15 6 6 7 10 87 64 46 1813 2986       02     1   15 2 2 7 10 87 65 47 1008 2991       02     0
18 7 6 8 10 82 69 64 1806 2987       02     2   18 1 1 7 10 84 65 54 0902 2991       01     0
21 6 3 9 10 77 69 75 1703 2991       02     2   21 0 0 9 10 75 66 73 1102 2995       00     0
9/19                                   9/23                                
00 4 2 9 10 74 68 81 1602 2992   1 6 01     2   00 0 0 9 10 68 63 84 0000 2994       00     0
03 7 6 7 10 71 66 82 0000 2995       03     1   03 0 0 9 7 64 62 92 0000 2992       00     0
06 7 6 5 9 70 66 88 1101 3000       17     9   06 0 0 9 5 62 60 94 0000 2993       10     0
09 6 5 6 10 78 69 74 1704 3002       15     9   09 2 2 6 10 75 64 70 1402 2995       03     0
12 6 6 6 10 81 70 69 1603 3002 1 5 8 02     2   12 6 6 6 10 82 66 58 1708 2991       03     1
15 4 3 6 10 85 70 61 1503 2997 2 5 2 01     2   15 7 7 7 10 83 66 56 1603 2985       02     2
18 3 2 6 10 84 70 64 0000 2995 3 4 5 02     1   18 4 3 9 10 81 68 65 1102 2983       01     2
21 3 0 9 10 76 70 81 1401 3000     1 02     1   21 3 3 9 10 74 69 87 1402 2985       02     1
9/20                                   9/24                                
00 3 0 9 10 74 69 85 0000 3000     1 02     1   00 5 5 9 9 72 67 84 1807 2985       02     1
03 1 0 9 7 70 67 91 0000 3001       01     1   03 2 1 9 7 69 65 87 1807 2986       01     1
06 0 0 9 5 67 66 95 1401 3002       10     0   06 1 0 9 5 66 64 92 1601 2990       10     0
09 1 1 6 10 76 66 73 1503 3005       02     0   09 1 0 9 10 75 64 69 1809 2991       02     0
12 3 3 6 10 85 67 55 1803 2999 1     03     0   12 2 0 9 10 84 63 49 1908 2987       02     0
15         87 64 46 1505 2990                 15 1 0 9 10 87 60 40 1712 2981       02     0
18         83 64 52 1403 2988                 18 2 0 9 10 83 62 50 1709 2983 02 0
21         74 65 72 1201 2991                 21 2 1 9 10 77 62 60 1807 2987       02     0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
9/25                                   9/29                                
00 2 2 9 10 73 63 72 1703 2987       02     0   00 3 0 9 10 66 56 68 1303 3004       03     0
03 5 4 7 10 71 65 80 1805 2987       03     0   03 6 0 9 10 64 56 74 1301 3001       02     1
06 7 7 7 10 71 65 82 1807 2989       17     9   06 6 0 9 10 62 55 76 1402 3005       02     2
09 8 8 5 10 73 68 82 2001 2994       17     9   09 2 1 6 10 72 56 58 1713 3007 5 3 1 01     1
12 6 6 5 10 76 66 72 3609 2998       03     9   12 2 2 6 10 81 60 48 1908 3004       02     0
15 7 7 5 10 72 62 70 3610 2997       02     2   15 2 1 7 10 84 61 45 1710 2998 1   1 02     0
18 8 8 4 10 67 61 82 0405 2998       02     2   18 1 0 9 10 80 59 49 1603 2996     1 02     0
21 8 8 4 10 66 63 89 0401 3001       02     2   21 1 0 9 10 72 57 59 1707 2997       02     0
9/26                                   9/30                                
00 8 8 4 9 66 63 90 3603 3000       02     2   00 1 0 9 10 67 58 74 1604 2996       02     0
03 8 8 4 8 66 63 92 0305 2999       02     2   03 0 0 9 10 66 59 79 1704 2994       00     0
06 8 8 3 6 65 63 93 0303 3000 6     51 10   5   06 8 7 7 10 67 62 84 1805 2998 5 3 7 03     0
09 8 8 3 6 66 64 94 0503 3001 6     10     5   09 5 5 4 10 74 68 80 1911 3000 4 5   01     2
12 6 6 4 10 72 66 81 0000 2998       01     2   12 6 6 5 10 85 68 57 2008 3000       03     1
15 2 2 5 10 80 64 60 1302 2990       01     1   15 3 2 6 10 87 68 53 2004 2998       01     2
18 3 1 8 10 77 65 66 1101 2989       03     0   18 2 2 6 10 84 68 60 0000 3000       02     1
21 6 4 9 10 69 66 90 0403 2994       13     1   21 2 2 6 10 74 49 41 3605 3008       01     1
9/27                                                                    
00 7 7 9 7 69 67 93 0602 2994       13     2                                    
03 2 1 9 4 67 66 96 0000 2990       10     1                                    
06 8 8 0 0 66 65 98 0702 2995 6     51 46   5                                    
09 8 8 1 2 68 68 99 1102 3002       10     5                                    
12 0 0 9 10 78 67 70 0503 3000       01     2                                    
15 2 2 6 10 85 67 56 0605 2993       03     0                                    
18 2 2 9 10 81 66 61 0703 2994       02     0                                    
21 5 5 9 10 74 64 72 1101 3001       02     0                                    
9/28                                        
00 2 2 8 10 69 63 83 0000 3004       01     1                                    
03 5 3 9 10 67 63 87 0000 3003       13     0                                    
06 8 6 7 10 66 63 90 0901 3008       13     1                                    
09 8 8 4 8 69 63 82 2903 3015       80     8                                    
12 3 2 8 10 74 67 81 1604 3010       21     9                                    
15 7 3 7 10 82 61 50 1406 3001       03     1                                    
18 7 4 9 10 77 59 55 1201 3000   2 6 02     2                                    
21 2 0 9 10 68 57 67 1302 3003       01     2