Observations at 3-Hourly Intervals Blanchard, OK
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/01                                   4/05                                
00 0 0 9 10 55 46 74 1902 2983       00     0   00 5 5 9 10 45 30 55 0403 3033       03     0
03 0 0 9 10 52 45 79 2001 2983       00     0   03 8 8 9 10 45 30 55 0404 3031       02     2
06 0 0 9 10 48 45 88 2001 2985       00     0   06 8 8 9 10 44 27 51 0504 3031       02     2
09 0 0 9 10 59 49 69 0402 2989       00     0   09 7 7 9 10 46 27 49 0705 3033       02     2
12 0 0 9 10 73 48 41 1805 2985       00     0   12 8 8 8 10 49 25 39 0704 3029       02     2
15 0 0 9 10 78 48 35 1712 2980       00     0   15 8 8 8 10 51 27 39 1003 3021 6     02     2
18 0 0 9 10 75 50 41 2201 2982       00     0   18 8 8 8 10 51 29 42 0901 3022 6     02     2
21 0 0 9 10 62 52 68 0000 2987       00     0   21 8 8 7 10 46 27 47 0407 3027 6     02     2
4/02                                   4/06                                
00 0 0 9 10 59 53 78 0000 2986       00     0   00 7 7 4 10 40 33 76 0306 3032 5     02     2
03 0 0 9 10 57 52 82 0000 2985       00     0   03 8 8 4 10 38 33 83 0207 3032       02     2
06 0 0 9 10 56 51 84 1801 2987       00     0   06 8 8 4 10 38 33 83 0208 3032       02     2
09 0 0 9 10 68 57 67 1906 2989       00     0   09 8 8 4 10 37 31 81 3608 3040       02     2
12 0 0 9 10 80 64 58 1909 2984       00     0   12 8 8 5 10 39 28 63 0110 3043       02     2
15 1 1 6 10 82 59 47 1815 2978 1     02     0   15 8 8 5 10 38 27 65 3510 3041 5     02     2
18 5 5 6 10 77 64 65 1808 2977       03     0   18 8 8 8 10 36 20 53 3513 3041 5 2   02     2
21 1 0 9 10 70 66 85 1712 2978       01     1   21 8 8 9 10 35 19 52 0108 3044       02     2
4/03                                   4/07                                
00 4 0 9 10 69 65 88 1812 2975       03     0   00 8 8 9 10 34 18 52 3611 3044   2   02     2
03 7 3 9 10 69 65 86 1908 2973       03     1   03 8 8 7 10 33 18 55 3608 3043       02     2
06 6 3 4 10 68 64 88 2105 2975       02     2   06 7 4 9 10 32 19 57 3403 3041       02     2
09 3 3 5 10 69 58 68 3009 2983       01     2   09 5 2 9 10 36 14 40 0109 3044       01     2
12 1 1 5 10 74 49 53 0113 2990       01     1   12 3 1 7 10 41 15 34 0111 3039       01     1
15 0 0 9 10 72 48 43 0215 2996       00     0   15 2 1 9 10 44 10 25 0111 3032       02     1
18 2 0 9 10 65 45 47 0112 3003     5 03     0   18 3 2 9 10 41 15 34 3506 3029       02     0
21 1 0 9 10 56 42 60 0109 3012     1 01     1   21 6 6 9 10 35 22 58 0000 3030       03     1
4/04                                   4/08                                
00 0 0 9 10 51 36 57 0310 3023       00     0   00 5 5 9 10 37 25 63 0000 3028       02     2
03 0 0 9 10 46 34 64 0309 3027       00     0   03 8 8 9 10 37 27 67 3001 3027       03     1
06 1 0 9 10 41 28 58 0407 3035       02     0   06 5 5 9 10 35 24 65 3001 3026       01     2
09 1 1 9 10 45 26 47 0312 3039       02     0   09 7 6 9 10 39 18 43 1403 3028     03     1
12 5 5 9 10 54 28 36 0308 3038       03     0   12 8 8 6 10 44 21 39 1403 3025 5     02     2
15 4 2 9 10 58 29 32 0311 3030       01     1   15 8 8 7 10 45 21 39 1504 3017 5     02     2
18 1 1 9 10 57 28 33 0406 3028       01     1   18 8 8 8 10 43 26 52 1805 3015 5     02     2
21 0 0 9 10 48 31 52 0402 3032       00     0   21 8 8 8 10 41 27 55 1603 3015 5 2   02     2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/09                                   4/13                                
00 8 8 7 10 41 28 60 0000 3013 5 2   02     2   00 8 7 9 10 54 36 52 0905 2991       02     2
03 8 8 7 10 37 32 83 0901 3009       02     6   03 8 8 7 10 53 37 54 0810 2988       13     2
06 8 8 7 10 37 31 80 1103 3009       02     2   06 8 8 6 8 50 42 75 0706 2986       95     9
09 8 8 6 10 41 30 65 1506 3009       02     2   09 8 8 4 7 48 43 84 0710 2988       60     9
12 8 8 5 10 45 32 59 1607 3003       02     2   12 8 8 4 3 48 45 91 1010 2979       60 10   6
15 8 8 6 10 47 33 58 1706 2995 5     02     2   15 8 8 3 2 46 44 93 0810 2967       60 10   6
18 8 8 6 10 48 35 60 1506 2991 6     02     2   18 8 8 3 8 44 43 96 0113 2982       91     9
21 8 8 5 10 45 38 76 1405 2991 6     50     5   21 8 8 4 10 43 40 90 0407 2987       02     6
4/10                                   4/14                                
00 8 8 4 10 46 40 79 1604 2986       50     5   00 8 8 3 2 43 40 92 3606 2987 6     51 10   5
03 8 8 4 7 46 43 90 1507 2973       02     5   03 8 8 3 7 36 35 94 3613 2991       50 21   6
06 8 8 3 6 46 44 92 1607 2969       10     2   06 8 8 3 10 36 34 93 3610 2997       02     5
09 8 8 3 5 49 46 91 1609 2962       50 10   5   09 8 8 4 10 37 35 90 3607 3005       02     2
12 8 8 3 3 53 51 94 1709 2949       50 10   5   12 7 7 4 10 41 36 82 3609 3009       02     2
15 6 6 4 9 60 54 80 1706 2940       01     5   15 6 6 6 10 50 37 62 3611 3006 4     02     2
18 7 6 4 7 59 55 85 0808 2937       29     9   18 1 1 6 10 53 39 59 3304 3005 1     01     1
21 7 7 4 8 53 50 89 3606 2955       60     9   21 0 0 9 10 42 39 88 0000 3008       00     0
4/11                                   4/15                                
00 4 4 9 10 48 46 92 3003 2958     01     6   00 0 0 9 8 41 38 88 3001 3008       00     0
03 0 0 9 10 45 42 88 2905 2958       00     1   03 0 0 9 10 38 34 85 3101 3007       00     0
06 1 1 9 10 41 38 88 2902 2968       02     0   06 0 0 9 10 39 34 82 0000 3011       00     0
09 0 0 9 10 53 33 45 2911 2971       00     0   09 0 0 9 10 53 41 64 0303 3017       00     0
12 1 1 8 10 64 30 28 2914 2972       02     0   12 0 0 9 10 61 39 43 2105 3016       00     0
15 3 3 9 10 66 21 18 3014 2972       03     0   15 0 0 9 10 66 38 36 1803 3011       00     0
18 1 1 9 10 63 26 24 3104 2977       01     1   18 0 0 9 10 65 37 36 1204 3007       00     0
21 0 0 9 10 52 32 46 0000 2984       00     0   21 0 0 9 10 54 40 59 1301 3011       00     0
4/12                                   4/16                                
00 1 0 9 10 41 35 79 0000 2987       02     0   00 0 0 9 10 50 39 66 1802 3013       00     0
03 7 4 9 10 43 34 68 3301 2990       03     0   03 1 0 9 10 47 40 76 1802 3009     1 02     0
06 6 6 9 10 45 36 71 0304 2996       02     2   06         43 38 81 0000 3013              
09 7 6 9 10 48 37 64 0806 3007       02     2   09         59 43 56 1811 3015              
12 6 6 9 10 58 36 44 0907 3003       02     2   12         66 41 40 1809 3010              
15 7 6 9 10 62 36 39 0809 2993       02     2   15         70 40 33 1710 3002              
18 5 4 9 10 62 36 38 1006 2990       01     2   18 2 1 9 10 66 42 41 1607 2998   3 2 02     0
21 6 5 9 10 53 39 59 0907 2992       03     1   21         57 46 66 1804 2998              
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/17                                   4/21                                
00         53 45 74 1802 2997                 00 3 0 9 10 62 56 81 1603 2996       02     0
03         49 45 86 0000 2994                 03 1 0 9 9 57 55 92 1602 2995       02     1
06         51 47 86 1202 2992                 06 0 0 9 7 57 54 91 1604 2997       00     0
09         55 51 87 1203 2986                 09 0 0 9 10 66 55 68 1815 2997       00     0
12         56 54 92 1507 2982                 12 0 0 9 10 74 53 48 1716 2994       00     0
15         56 55 97 0000 2976                 15 0 0 9 10 77 54 45 1713 2985       00     0
18         57 56 95 0703 2972                 18 1 0 9 10 73 55 52 1614 2980       02     0
21         56 55 97 0502 2974                 21 7 0 9 10 68 55 63 1710 2980       03     0
4/18                                   4/22                                
00         55 55 97 0305 2978                 00 8 1 7 10 67 55 67 1814 2981       02     2
03         52 51 95 0103 2981                 03 7 7 7 10 65 54 66 1811 2978       02     2
06         53 52 96 3605 2986                 06 6 6 5 10 64 57 79 1815 2978       02     2
09         56 51 84 0305 2990                 09 3 3 5 10 68 59 73 1913 2982       01     2
12         64 50 60 0208 2991                 12 1 1 7 10 77 56 48 1908 2981 1     01     1
15         65 50 59 3605 2989                 15 1 1 7 10 81 39 22 2205 2979 2     02     0
18         65 50 59 1802 2984                 18 1 1 7 10 78 36 22 2104 2981 3   1 02     0
21         55 50 84 0000 2985                 21 6 0 9 10 63 44 51 0000 2988       03     0
4/19                                   4/23                                
00         51 49 90 0000 2987                 00 4 2 4 10 62 59 90 1801 2991       02     2
03         49 47 93 0000 2983                 03 8 8 4 8 66 63 91 1803 2992       02     1
06         48 47 95 0000 2985                 06 8 8 4 8 66 63 91 1602 2995       02     2
09         62 55 76 1606 2987                 09 8 8 4 10 69 64 84 1707 2999       02     2
12         70 55 59 1610 2985                 12 8 8 5 10 73 65 77 1708 2996 5     02     2
15         74 56 53 1510 2979                 15 8 8 5 10 71 65 79 1508 2991 5 2   02     2
18         71 56 59 1707 2981                 18 8 8 5 10 72 65 80 1606 2987 5 2   02     2
21         64 57 77 1503 2985                 21 8 8 7 9 69 64 86 1506 2988 5 1   02     2
4/20                                   4/24                                
00 5 0 9 10 61 56 84 1402 2988       02     9   00         67 64 88 1608 2986              
03 3 0 9 10 59 56 90 1303 2988       01     1   03         67 64 89 1606 2981              
06 6 0 9 8 58 56 92 1403 2993       03     1   06         66 64 91 1707 2977              
09 3 0 9 10 68 60 75 1713 2997       01     2   09         70 65 86 1714 2974              
12 3 2 5 10 75 62 63 1711 2996       02     1   12         72 66 83 1711 2967              
15 2 2 6 10 78 60 55 1610 2992       02     1   15         65 62 89 1802 2963              
18 0 0 9 10 74 57 56 1509 2991       00     0   18 7 2 9 10 67 62 84 1805 2960 02 9
21 1 0 9 10 66 58 77 1607 2994       02     0   21 8 0 9 10 63 61 94 1705 2963       02     2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/25                                   4/29                                
00 7 7 1 1 60 59 98 0000 2962       10     1   00 0 0 9 10 57 48 74 0000 3015       00     0
03 8 8 2 1 60 60 99 1802 2955       28 10   4   03 0 0 9 10 51 48 90 0000 3012       00     0
06 3 1 4 10 49 47 92 0000 2963       01     2   06 4 0 9 10 50 47 90 0000 3014       03     0
09 7 7 4 10 57 51 81 2804 2968       03     1   09 4 0 9 10 69 54 58 1603 3017       02     1
12 8 8 4 10 61 50 69 2910 2972       02     2   12 4 0 9 10 78 49 36 1705 3013       02     1
15 8 8 6 10 59 48 66 3010 2976       02     2   15 7 0 9 10 80 53 40 1805 3006       03     1
18 7 7 6 10 58 46 64 2905 2981       02     2   18 6 1 9 10 78 57 47 2102 3002       02     2
21 6 6 6 10 55 44 66 3004 2984       02     2   21 6 0 9 10 66 58 74 0000 3003       03     1
4/26                                   4/30                                
00 8 8 4 9 53 47 80 3007 2983       50     5   00 7 0 9 10 65 58 79 1801 3000       02     2
03 7 7 4 10 52 45 79 3106 2985       02     5   03 6 2 6 10 62 58 85 0000 2994       03     1
06 7 7 5 10 49 43 79 3403 2989       02     2   06 8 7 6 8 63 60 89 1104 2988       15     2
09 6 6 5 10 53 42 67 3608 2995       02     2   09 6 4 9 10 70 62 75 1809 2994       01     6
12 4 4 6 10 62 44 52 2906 2996       01     2   12 7 7 6 10 75 59 59 1806 2991       02     2
15 3 2 6 10 66 44 45 3509 2992       02     1   15 4 1 6 10 78 58 51 2002 2984       01     2
18 2 0 9 10 64 43 46 3401 2990       02     1   18 7 4 7 10 75 61 61 1801 2981       03     1
21 1 0 9 10 54 46 75 0000 2994       02     0   21 8 8 6 10 70 62 74 1709 2984       61     6
4/27                                                                    
00 1 0 9 10 50 46 88 0000 2996       02     0                                    
03 0 0 9 10 49 45 86 3401 2995       00     0                                    
06 2 1 9 10 48 45 88 0000 2999       03     0                                    
09 6 6 6 10 58 51 76 3601 3006       60     6                                    
12 8 8 6 9 58 54 87 0702 3006       95     9                                    
15 7 7 7 10 65 56 72 1504 3002       02     9                                    
18 5 4 9 10 66 57 73 1701 3000       01     2                                    
21 1 1 9 10 59 56 91 0000 3007       01     1                                    
4/28                                        
00 0 0 9 10 55 54 95 0000 3012       00     0                                    
03 0 0 9 10 57 52 84 3302 3011       00     0                                    
06 0 0 9 10 52 48 85 0000 3016       00     0                                    
09 0 0 9 10 65 53 64 0602 3020       00     0                                    
12 0 0 9 10 74 44 35 0403 3020       00     0                                    
15 0 0 9 10 76 43 30 0205 3015       00     0                                    
18 0 0 9 10 76 44 32 3601 3012       00     0                                    
21 0 0 9 10 60 50 70 0000 3014       00     0