Observations at 3-Hourly Intervals Blanchard, OK
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
2/01                                   2/05                                
00 8 8 3 5 29 28 95 0000 2996       56 10   5   00 0 0 9 10 30 19 64 0402 3045       00     0
03 6 6 4 4 29 28 95 0303 2990       10     5   03 0 0 9 10 27 19 70 0000 3043       00     0
06 8 8 4 5 29 28 93 0104 2987       70 10   7   06 0 0 9 10 24 18 80 0000 3042       00     0
09 8 8 3 5 28 26 92 0404 2989       70 10   7   09 1 0 9 10 32 21 63 0802 3047       02     0
12 8 8 3 3 29 27 92 0304 2989       70 10   7   12 2 0 9 10 49 27 42 1805 3043       02     0
15 8 8 4 8 30 26 86 0103 2984       02     7   15 0 0 9 10 56 34 43 2103 3033       00     0
18 8 8 4 10 29 25 85 0202 2989       02     2   18 1 0 9 10 53 36 52 1801 3032     1 02     0
21 8 8 8 8 29 26 87 3002 2998       70     7   21 1 0 9 10 42 35 76 0000 3032       02     0
2/02                                   2/06                                
00 6 2 8 7 26 23 91 0000 2999       01     7   00 0 0 9 8 37 33 86 0000 3029       00     0
03 6 5 9 9 25 23 92 3506 3004       02     1   03 0 0 9 6 35 32 89 0000 3023       10     0
06 7 7 8 10 23 12 64 0116 3011       02     2   06 0 0 9 6 41 38 89 2001 3018       10     0
09 6 6 9 10 20 9 62 3608 3024       02     2   09 0 0 9 10 47 41 80 2105 3016       00     0
12 3 3 9 10 23 5 47 3603 3027       01     1   12 0 0 9 10 63 44 49 2107 3012       00     0
15 0 0 9 10 28 7 40 3002 3019       00     0   15 0 0 9 10 70 43 38 2006 3002       00     0
18 0 0 9 10 26 11 52 2702 3022       00     0   18 4 0 9 10 64 43 47 2001 3004     6 03     0
21 0 0 9 10 20 12 71 0000 3025       00     0   21 4 0 9 10 53 44 71 0000 3006       02     1
2/03                                   2/07                                
00 0 0 9 10 23 13 65 2102 3023       00     0   00 6 0 9 10 49 43 78 0000 3004       03     1
03 0 0 9 10 21 13 69 2301 3022       00     0   03 7 0 9 10 46 40 80 0403 3003       02     2
06 0 0 9 10 21 17 85 2301 3021       00     0   06 2 0 9 8 42 37 81 0403 3007       01     2
09 4 4 6 10 26 21 82 3602 3027       03     0   09 1 0 9 9 38 32 78 0508 3010       02     0
12 5 5 5 10 37 26 65 1204 3023       02     1   12 4 4 4 10 45 33 61 0209 3012       01     2
15 1 1 5 10 47 29 49 2006 3012       01     1   15 1 1 4 10 50 33 54 0409 3006       01     1
18 0 0 9 10 42 28 58 0000 3017       00     0   18 1 0 9 10 45 30 56 0107 3013     1 02     0
21 0 0 9 10 31 25 79 0205 3026       00     0   21 6 4 4 9 36 28 74 0409 3022       03     0
2/04                                   2/08                                
00 0 0 9 10 25 19 78 0404 3029       00     0   00 8 8 4 10 33 26 74 0208 3024       02     2
03 0 0 9 10 23 16 76 0403 3031       00     0   03 8 8 6 10 32 23 68 0208 3025       02     2
06 0 0 9 10 21 15 76 0304 3034       00     0   06 8 8 5 10 30 21 69 0209 3028       02     2
09 0 0 9 10 25 16 68 0406 3044       00     0   09 8 8 5 10 30 21 69 0310 3033     02     2
12 0 0 9 10 38 19 46 0308 3049       00     0   12 8 8 5 10 30 22 70 0207 3034       02     2
15 0 0 9 10 44 19 37 0405 3042       00     0   15 8 8 5 10 33 23 65 0603 3024       02     2
18 0 0 9 10 41 19 42 0000 3039       00     0   18 8 8 5 10 33 23 65 0303 3023 6     02     2
21 0 0 9 10 30 20 65 0000 3043       00     0   21 8 8 5 10 33 23 68 0304 3025       02     2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
2/09                                   2/13                                
00 8 8 4 10 32 26 78 0303 3027       02     2   00 8 8 2 5 42 42 98 3410 2973       61 10   9
03 8 8 4 7 30 27 89 3604 3029       02     2   03 8 8 4 9 37 35 92 3618 2983 6     60     6
06 8 8 4 7 29 26 88 0105 3029       02     2   06 8 8 4 9 35 31 87 3616 2995       02     6
09 8 8 4 8 30 26 83 0106 3034       02     2   09 8 8 4 5 29 25 84 3617 3011       10     2
12 8 8 4 10 32 26 76 0209 3037       02     2   12 8 8 4 8 28 23 79 3614 3018       02     2
15 8 8 5 10 34 26 70 0307 3032       02     2   15 8 8 5 10 27 21 76 3510 3019       02     2
18 8 8 6 10 33 24 68 0204 3035       02     2   18 8 8 5 10 25 18 77 3510 3025       02     2
21 8 8 6 10 32 24 71 0305 3039       02     2   21 8 8 4 10 24 18 78 0109 3031       02     2
2/10                                   2/14                                
00 8 8 5 10 31 21 68 0305 3040 6     02     2   00 8 8 4 10 22 17 80 0110 3034       02     2
03 8 8 5 10 30 21 68 0304 3040 6     02     2   03 8 8 4 7 20 14 79 0109 3035       70     7
06 6 5 4 10 26 20 77 0406 3041       01     2   06 8 8 4 4 17 12 80 0109 3039       71 10   7
09 7 7 4 10 24 19 80 0306 3045 5     03     1   09 7 7 4 9 18 12 75 0213 3041 5 3   70     7
12 8 8 5 10 29 20 69 1002 3042 6     02     2   12 7 7 5 5 21 12 68 0212 3039       71 10   7
15 8 8 5 10 32 22 65 0601 3032 6     02     2   15 7 7 5 8 25 14 64 0109 3030 5     70     7
18 8 8 5 10 34 23 64 1801 3029       02     2   18 8 8 4 3 22 17 81 3507 3034       71 10   7
21 8 8 5 10 33 25 71 1801 3031       02     2   21 8 8 4 4 21 18 88 3607 3040       71 10   7
2/11                                   2/15                                
00 8 8 5 10 33 26 76 0000 3031     02     2   00 8 8 4 3 20 17 88 3608 3042       71 10   7
03 8 8 5 10 33 26 77 0000 3025 6     02     2   03 8 8 4 7 17 13 84 3507 3041       70     7
06 8 8 5 10 33 27 80 1601 3022 6     02     2   06 8 8 4 4 15 10 82 3507 3043       71 10   7
09 8 8 5 9 35 28 77 1604 3020 6     02     2   09 7 7 4 10 15 8 76 3608 3050 5   2 70     7
12 8 8 4 7 40 33 78 1811 3015 6     02     2   12 5 3 5 10 19 10 67 3506 3051 5   4 02     7
15 8 8 4 7 43 36 76 1715 3003 6     02     2   15 6 5 5 10 23 13 64 3610 3046       02     1
18 8 8 4 6 42 38 85 1611 3000 6     10     2   18 6 6 5 10 18 10 71 0106 3050 5     70     7
21 8 8 2 2 42 41 95 1709 2999       10     2   21 7 7 5 10 17 9 72 3404 3053 5     70     7
2/12                                   2/16                                
00 8 8 4 5 43 41 91 1804 2996       10     2   00 0 0 9 10 12 8 81 0000 3050       00     7
03 8 8 4 6 45 42 90 1809 2992 6     60 10   6   03 0 0 9 10 11 7 85 0000 3042       00     0
06 8 8 2 2 45 44 95 1807 2990 6     61 10   6   06 0 0 9 10 11 7 82 2201 3034       00     0
09 8 8 1 2 46 45 97 1708 2985 6     60 10   6   09 1 0 9 10 18 12 76 2010 3027       02     0
12 8 8 2 4 49 47 95 1703 2980 6     10     6   12 1 0 9 10 33 20 61 1916 3009       02     0
15 8 8 2 3 51 49 96 1504 2971 6     10     2   15 2 1 9 10 44 25 47 2009 2995       02     0
18 8 8 1 <1 50 50 98 1401 2970       51 44   5   18 2 1 9 10 45 27 48 2001 2996       02     0
21 8 8 1 <1 50 49 98 1402 2969       44     5   21 8 8 9 10 44 28 55 2502 2998       03     0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
2/17                                   2/21                                
00 4 4 9 10 43 31 62 3007 3001       01     2   00 0 0 9 10 44 37 76 0000 2984       00     0
03 0 0 9 10 41 31 66 3403 3007       00     1   03 0 0 9 10 40 36 87 3601 2985       00     0
06 0 0 9 10 37 29 72 3305 3015       00     0   06 0 0 9 5 34 32 92 0201 2992       10     0
09 0 0 9 10 40 26 56 3509 3025       00     0   09 0 0 9 9 47 39 72 0201 2997       00     0
12 0 0 9 10 46 22 38 3410 3032       00     0   12 0 0 9 10 65 37 36 2303 2999       00     0
15 1 1 5 10 50 21 31 3510 3031       02     0   15 0 0 9 10 72 38 29 2602 2994       00     0
18 0 0 9 10 47 22 38 3507 3036       00     0   18 1 1 9 10 67 36 31 0000 2998   1   02     0
21 0 0 9 10 36 25 65 3102 3042       00     0   21 0 0 9 10 54 38 54 0000 3004       00     0
2/18                                   2/22                                
00 0 0 9 10 33 26 75 3001 3042       00     0   00 0 0 9 10 48 37 67 0000 3008       00     0
03 0 0 9 10 28 25 87 0000 3042       00     0   03 0 0 9 10 49 37 64 2501 3006       00     0
06 0 0 9 10 26 23 90 0000 3039       00     0   06 0 0 9 10 47 35 64 0201 3012       00     0
09 0 0 9 10 40 30 67 2104 3037       00     0   09 1 0 9 10 54 38 56 1006 3016       02     0
12 0 0 9 10 54 29 39 1907 3031       00     0   12 2 0 9 10 68 35 29 1209 3012       02     0
15 1 0 9 10 59 26 28 2006 3017       02     0   15 2 0 9 10 75 32 21 1611 3002       02     0
18 4 0 9 10 56 25 30 1908 3009       03     0   18 7 2 9 10 70 34 27 1504 3002       03     0
21 6 0 9 10 50 27 41 1711 3003       02     1   21 5 2 9 10 61 37 42 1203 3001       02     2
2/19                                   2/23                                
00 7 0 9 10 49 26 41 1910 2996       02     2   00 7 5 9 10 60 38 43 1509 2996   5 8 03     1
03 2 0 9 10 47 26 44 1906 2989       01     2   03 7 6 9 10 57 38 49 1509 2993   5 8 02     2
06 0 0 9 10 44 25 47 1909 2983       00     0   06         55 38 54 1508 2992              
09 0 0 9 10 48 28 45 2009 2982       00     0   09         57 43 59 1612 2992              
12 0 0 9 10 62 30 30 2013 2975       00     0   12         67 45 44 1718 2985              
15 0 0 9 10 69 34 28 2008 2965       00     0   15 8 8   10 64 53 67 1715 2974 6     02     2
18 0 0 9 10 67 36 31 1910 2965       00     0   18 8 8   10 63 54 72 1509 2964 6     02     2
21 0 0 9 10 59 40 50 1809 2966       00     0   21         61 57 88 1611 2963              
2/20                                   2/24                                
00 0 0 9 10 54 42 62 1705 2964       00     0   00         60 59 94 1717 2953              
03 0 0 9 10 48 37 66 0000 2964       00     0   03         59 56 91 1713 2939              
06 3 0 9 10 47 34 56 2301 2965       03     0   06         62 59 88 2106 2934              
09 1 0 9 10 54 35 49 2202 2971       02     1   09         55 34 46 2106 2937              
12 0 0 9 10 66 34 30 2705 2971       00     0   12         59 23 25 2016 2931              
15 1 1 6 10 66 39 36 3406 2971 1     02     0   15         59 35 39 2614 2927              
18 0 0 9 10 61 39 44 3404 2974       00     0   18 47 33 57 2912 2951    
21 0 0 9 10 49 39 67 0203 2983       00     0   21         44 30 59 3014 2965              
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
2/25                                                                    
00         40 29 66 3307 2973                                                  
03         39 27 63 3006 2980                                                  
06         35 25 65 2906 2989                                                  
09         41 24 51 3006 2995                                                  
12         52 19 26 3307 2994                                                  
15         57 11 16 3006 2985                                                  
18         54 16 22 2301 2982                                                  
21         46 24 41 1903 2979                                                  
2/26                                                                    
00         41 26 55 1202 2970                                                  
03         43 24 46 1508 2955                                                  
06 0 0 9 10 38 25 61 0000 2957       00     9                                    
09 0 0 9 10 47 27 45 3008 2967       00     0                                    
12 0 0 9 10 54 29 38 3307 2976       00     0                                    
15 0 0 9 10 58 26 29 0308 2978       00     0                                    
18 0 0 9 10 57 24 29 0302 2982       00     0                                    
21 0 0 9 10 46 26 46 0301 2986       00     0                                    
2/27                                                                    
00 0 0 9 10 42 28 58 0000 2988       00     0                                    
03 0 0 9 10 40 31 70 0704 2988       00     0                                    
06 0 0 9 10 38 32 78 0702 2991       00     0                                    
09 0 0 9 10 46 35 65 1204 2991       00     0                                    
12 0 0 9 10 62 34 36 1510 2985       00     0                                    
15 1 1 7 10 67 37 33 1610 2974       02     0                                    
18 1 0 9 10 67 39 36 1709 2970       02     0                                    
21 2 2 9 10 59 43 54 1507 2967       02     0                                    
2/28                                        
00 5 0 9 10 57 45 64 1507 2958       03     0                                    
03 7 0 9 10 58 50 74 1805 2953       03     1                                    
06 8 7 9 10 60 46 60 2006 2954       02     2                                    
09 7 5 9 10 62 52 69 2006 2957   1 6 02     2                                    
12 6 5 5 10 71 58 63 1811 2950 1   2 02     2                                    
15 2 1 7 10 78 51 38 1811 2934       01     1                                    
18 2 1 9 10 73 55 53 1816 2929   3 2 02     0                                    
21 2 0 9 10 66 56 70 1812 2930       02     0